Chipset
MediaTek MT6877T
Also known as Dimensity 920
Statistics
Released (est):
July 2021
4 years ago
Vulnerabilities:
448
Devices:
0
Vulnerabilities
| Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
|---|---|---|---|---|---|---|
| CVE-2026-20434 | HIGH | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2025-20761 | HIGH | N/A | N/A | N/A | Jan 2026 | N/A |
| CVE-2025-20750 | HIGH | N/A | N/A | N/A | Dec 2025 | Dec 2025 |
| CVE-2025-20751 | HIGH | N/A | N/A | N/A | Dec 2025 | Dec 2025 |
| CVE-2025-20752 | HIGH | N/A | N/A | N/A | Dec 2025 | Dec 2025 |
| CVE-2025-20753 | HIGH | N/A | N/A | N/A | Dec 2025 | Dec 2025 |
| CVE-2025-20754 | HIGH | N/A | N/A | N/A | Dec 2025 | Dec 2025 |
| CVE-2025-20755 | HIGH | N/A | N/A | N/A | Dec 2025 | Dec 2025 |
| CVE-2025-20756 | HIGH | N/A | N/A | N/A | Dec 2025 | Dec 2025 |
| CVE-2025-20757 | HIGH | N/A | N/A | N/A | Dec 2025 | Dec 2025 |
448 of 448 row(s) shown.
Rows per page
Page 1 of 45
Devices
| Name | Code name | Manufacturer | Release Date |
|---|---|---|---|
| No results. | |||
0 of 0 row(s) shown.
Rows per page
Page 1 of 0
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.