Chipset
MediaTek MT6833P
Also known as Dimensity 810
Statistics
Released (est):
July 2021
3 years ago
Vulnerabilities:
404
Devices:
40
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2025-20644 | HIGH | CELLULAR | FIRMWARE | N/A | Mar 2025 | Mar 2025 |
CVE-2025-20647 | MEDIUM | CELLULAR | FIRMWARE | N/A | Mar 2025 | N/A |
CVE-2024-20149 | MEDIUM | CELLULAR | FIRMWARE | N/A | Jan 2025 | N/A |
CVE-2024-20150 | MEDIUM | CELLULAR | FIRMWARE | N/A | Jan 2025 | N/A |
CVE-2024-20154 | CRITICAL | CELLULAR | FIRMWARE | N/A | Jan 2025 | Jan 2025 |
CVE-2023-32890 | HIGH | CELLULAR | FIRMWARE | N/A | Apr 2024 | Apr 2024 |
CVE-2024-20003 | HIGH | CELLULAR | FIRMWARE | N/A | Feb 2024 | Feb 2024 |
CVE-2024-20004 | MEDIUM | CELLULAR | FIRMWARE | N/A | Feb 2024 | N/A |
CVE-2024-20007 | HIGH | N/A | N/A | N/A | Feb 2024 | Feb 2024 |
CVE-2024-20009 | HIGH | N/A | N/A | N/A | Feb 2024 | Feb 2024 |
404 of 404 row(s) shown.
Rows per page
Page 1 of 41
Devices
Name | Code name | Manufacturer | Release Date |
---|---|---|---|
BLU Bold N2 | BLU Bold N2 | BLU | Aug 11, 2022 |
BLU F91 | BLU F91 | BLU | Apr 20, 2022 |
Infinix Hot 20 5G | X666 | INFINIX | Oct 6, 2022 |
Infinix Hot 20 5G | X666B | INFINIX | Oct 6, 2022 |
Lava Agni 5G | LXX501 | LAVA | Nov 18, 2021 |
OnePlus Nord N300 | CPH2389 | ONEPLUS | Nov 3, 2022 |
Realme 9i 5G | RMX3612 | REALME | Aug 24, 2022 |
Realme 10T | Realme 10T | REALME | Mar 23, 2023 |
Realme Narzo 50 5G | RMX3572 | REALME | May 24, 2022 |
Realme Narzo 50 5G | RMX3571 | REALME | May 24, 2022 |
40 of 40 row(s) shown.
Rows per page
Page 1 of 4
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.