Chipset
MediaTek MT6833
Also known as Dimensity 6080, Dimensity 810
Statistics
Released (est):
July 2021
4 years ago
Vulnerabilities:
592
Devices:
11
Vulnerabilities
| Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
|---|---|---|---|---|---|---|
| CVE-2026-20425 | HIGH | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20426 | HIGH | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20427 | HIGH | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20428 | HIGH | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20429 | MEDIUM | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20434 | HIGH | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20435 | MEDIUM | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20442 | MEDIUM | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20443 | MEDIUM | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20444 | MEDIUM | N/A | N/A | N/A | Mar 2026 | N/A |
592 of 592 row(s) shown.
Rows per page
Page 1 of 60
Devices
| Name | Code name | Manufacturer | Release Date |
|---|---|---|---|
| Honor Play 8T | CLK-AN00 | HONOR | Oct 16, 2023 |
| Infinix Note 30 5G | X6711 | INFINIX | May 22, 2023 |
| itel Power 55 | itel Power 55 | ITEL | Oct 5, 2023 |
| Oppo A56s | PFTM20 | OPPO | Jan 8, 2023 |
| Tecno Pova 5 Pro | LH8n | TECNO | Aug 22, 2023 |
| Honor X50i+ | LLY-AN00 | HONOR | Nov 9, 2023 |
| itel P55 5G | P661N | ITEL | Oct 4, 2023 |
| Lava Storm | Lava Storm | LAVA | Dec 27, 2023 |
| Tecno Pova 6 Pro | LI9 | TECNO | Apr 3, 2024 |
| Xiaomi Poco X6 Neo | gold | XIAOMI | Nov 19, 2023 |
11 of 11 row(s) shown.
Rows per page
Page 1 of 2
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.