Chipset
MediaTek MT6789
Also known as Helio G99
Statistics
Released (est):
April 2022
3 years ago
Vulnerabilities:
289
Devices:
73
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2025-20647 | MEDIUM | CELLULAR | FIRMWARE | N/A | Mar 2025 | N/A |
CVE-2025-20650 | MEDIUM | N/A | N/A | N/A | Mar 2025 | N/A |
CVE-2025-20651 | MEDIUM | N/A | N/A | N/A | Mar 2025 | N/A |
CVE-2025-20653 | MEDIUM | N/A | N/A | N/A | Mar 2025 | N/A |
CVE-2025-20635 | HIGH | N/A | N/A | N/A | Feb 2025 | Feb 2025 |
CVE-2025-20636 | HIGH | N/A | N/A | N/A | Feb 2025 | Feb 2025 |
CVE-2024-20105 | HIGH | GPU | N/A | N/A | Jan 2025 | Jan 2025 |
CVE-2024-20143 | HIGH | N/A | N/A | N/A | Jan 2025 | Jan 2025 |
CVE-2024-20144 | HIGH | N/A | N/A | N/A | Jan 2025 | Jan 2025 |
CVE-2024-20145 | HIGH | N/A | N/A | N/A | Jan 2025 | Jan 2025 |
289 of 289 row(s) shown.
Rows per page
Page 1 of 29
Devices
Name | Code name | Manufacturer | Release Date |
---|---|---|---|
Blackview A96 | Blackview A96 | BLACKVIEW | Sep 1, 2023 |
Blackview N6000 | Blackview N6000 | BLACKVIEW | Jul 24, 2023 |
Blackview Active 8 Pro | Blackview Active 8 Pro | BLACKVIEW | Jul 10, 2023 |
Blackview BV9300 | Blackview BV9300 | BLACKVIEW | May 10, 2023 |
BLU G93 | BLU G93 | BLU | Jul 1, 2023 |
Cubot KingKong 9 | Cubot KingKong 9 | CUBOT | Jan 1, 2023 |
Cubot X70 | Cubot X70 | CUBOT | Jan 1, 2023 |
Doogee S110 | Doogee S110 | DOOGEE | Aug 1, 2023 |
Doogee R10 | Doogee R10 | DOOGEE | Aug 1, 2023 |
Doogee S100 Pro | Doogee S100 Pro | DOOGEE | Jun 1, 2023 |
73 of 73 row(s) shown.
Rows per page
Page 1 of 8
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.