Chipset

SAMSUNG LSI Exynos 7880

Statistics

Released (est):
January 2017
8 years ago
Vulnerabilities:
142
Devices:
8

Vulnerabilities

IdSeverityComponentAffectsReported onPublished by manufacturerPublished by AOSP
CVE-2024-20873MEDIUMN/AOSNov 28, 2023Jun 2024N/A
CVE-2023-30648MEDIUMN/AN/AApr 1, 2023Jul 2023N/A
CVE-2023-30649HIGHN/AN/AApr 1, 2023Jul 2023N/A
CVE-2023-21517HIGHCELLULARFIRMWAREDec 4, 2022Jun 2023N/A
CVE-2023-21494HIGHCELLULARFIRMWAREDec 26, 2022May 2023N/A
CVE-2023-21503HIGHCELLULARFIRMWAREDec 23, 2022May 2023N/A
CVE-2023-21504HIGHCELLULARFIRMWAREDec 25, 2022May 2023N/A
CVE-2023-21467MEDIUMCELLULARFIRMWARENov 23, 2022Apr 2023N/A
CVE-2023-21472HIGHBOOTFIRMWAREDec 21, 2022Apr 2023N/A
CVE-2023-21473HIGHBOOTFIRMWAREDec 21, 2022Apr 2023N/A
142 of 142 row(s) shown.

Rows per page

Page 1 of 15

Devices

NameCode nameManufacturerRelease Date
Samsung Galaxy A5 (2017)SM-A520FSAMSUNGJan 1, 2017
Samsung Galaxy A5 (2017)SM-A520KSAMSUNGJan 1, 2017
Samsung Galaxy A5 (2017)SM-A520LSAMSUNGJan 1, 2017
Samsung Galaxy A5 (2017)SM-A520SSAMSUNGJan 1, 2017
Samsung Galaxy A5 (2017)SM-A520WSAMSUNGJan 1, 2017
Samsung Galaxy A5 (2017)SM-A520FDSAMSUNGJan 1, 2017
Samsung Galaxy A7 (2017)SM-A720FSAMSUNGJan 1, 2017
Samsung Galaxy A7 (2017)SM-A720SSAMSUNGJan 1, 2017
8 of 8 row(s) shown.

Rows per page

Page 1 of 1
For more information and a detailed analysis of the data presented on this website, please see our paper, to be presented at NDSS'25.
Follow us on Twitter