Chipset

SAMSUNG LSI Exynos 880

Also known as S5E8805

Statistics

Released (est):
April 2020
4 years ago
Vulnerabilities:
140
Devices:
1

Vulnerabilities

IdSeverityComponentAffectsReported onPublished by manufacturerPublished by AOSP
CVE-2024-20873MEDIUMN/AOSNov 28, 2023Jun 2024N/A
CVE-2023-30648MEDIUMN/AN/AApr 1, 2023Jul 2023N/A
CVE-2023-30649HIGHN/AN/AApr 1, 2023Jul 2023N/A
CVE-2023-21517HIGHCELLULARFIRMWAREDec 4, 2022Jun 2023N/A
CVE-2023-21494HIGHCELLULARFIRMWAREDec 26, 2022May 2023N/A
CVE-2023-21503HIGHCELLULARFIRMWAREDec 23, 2022May 2023N/A
CVE-2023-21504HIGHCELLULARFIRMWAREDec 25, 2022May 2023N/A
CVE-2023-21467MEDIUMCELLULARFIRMWARENov 23, 2022Apr 2023N/A
CVE-2023-21472HIGHBOOTFIRMWAREDec 21, 2022Apr 2023N/A
CVE-2023-21473HIGHBOOTFIRMWAREDec 21, 2022Apr 2023N/A
140 of 140 row(s) shown.

Rows per page

Page 1 of 14

Devices

NameCode nameManufacturerRelease Date
vivo Y70tV2002AVIVOJun 1, 2020
1 of 1 row(s) shown.

Rows per page

Page 1 of 1
For more information and a detailed analysis of the data presented on this website, please see our paper, to be presented at NDSS'25.
Follow us on Twitter