Chipset
SAMSUNG LSI Exynos 7580
Statistics
Released (est):
April 2015
10 years ago
Vulnerabilities:
142
Devices:
8
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2024-20873 | MEDIUM | N/A | OS | Nov 28, 2023 | Jun 2024 | N/A |
CVE-2023-30648 | MEDIUM | N/A | N/A | Apr 1, 2023 | Jul 2023 | N/A |
CVE-2023-30649 | HIGH | N/A | N/A | Apr 1, 2023 | Jul 2023 | N/A |
CVE-2023-21517 | HIGH | CELLULAR | FIRMWARE | Dec 4, 2022 | Jun 2023 | N/A |
CVE-2023-21494 | HIGH | CELLULAR | FIRMWARE | Dec 26, 2022 | May 2023 | N/A |
CVE-2023-21503 | HIGH | CELLULAR | FIRMWARE | Dec 23, 2022 | May 2023 | N/A |
CVE-2023-21504 | HIGH | CELLULAR | FIRMWARE | Dec 25, 2022 | May 2023 | N/A |
CVE-2023-21467 | MEDIUM | CELLULAR | FIRMWARE | Nov 23, 2022 | Apr 2023 | N/A |
CVE-2023-21472 | HIGH | BOOT | FIRMWARE | Dec 21, 2022 | Apr 2023 | N/A |
CVE-2023-21473 | HIGH | BOOT | FIRMWARE | Dec 21, 2022 | Apr 2023 | N/A |
142 of 142 row(s) shown.
Rows per page
Page 1 of 15
Devices
Name | Code name | Manufacturer | Release Date |
---|---|---|---|
Samsung Galaxy View | SM-T670 | SAMSUNG | Nov 1, 2015 |
Samsung Galaxy View | SM-T677A | SAMSUNG | Nov 1, 2015 |
Samsung Galaxy View | SM-T677 | SAMSUNG | Nov 1, 2015 |
Samsung Galaxy View | SM-T677Y | SAMSUNG | Nov 1, 2015 |
Samsung Galaxy S5 Neo | SM-G903F | SAMSUNG | Aug 1, 2015 |
Samsung Galaxy S5 Neo | SM-G903W | SAMSUNG | Aug 1, 2015 |
Samsung Galaxy S5 Neo | SM-G903M | SAMSUNG | Aug 1, 2015 |
Samsung Galaxy S5 Neo | SM-S903VL | SAMSUNG | Aug 1, 2015 |
8 of 8 row(s) shown.
Rows per page
Page 1 of 1
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.