Chipset

SAMSUNG LSI Exynos 7570

Statistics

Released (est):
July 2016
8 years ago
Vulnerabilities:
143
Devices:
38

Vulnerabilities

IdSeverityComponentAffectsReported onPublished by manufacturerPublished by AOSP
CVE-2024-20873MEDIUMN/AOSNov 28, 2023Jun 2024N/A
CVE-2023-30648MEDIUMN/AN/AApr 1, 2023Jul 2023N/A
CVE-2023-30649HIGHN/AN/AApr 1, 2023Jul 2023N/A
CVE-2023-21517HIGHCELLULARFIRMWAREDec 4, 2022Jun 2023N/A
CVE-2023-21494HIGHCELLULARFIRMWAREDec 26, 2022May 2023N/A
CVE-2023-21503HIGHCELLULARFIRMWAREDec 23, 2022May 2023N/A
CVE-2023-21504HIGHCELLULARFIRMWAREDec 25, 2022May 2023N/A
CVE-2023-21467MEDIUMCELLULARFIRMWARENov 23, 2022Apr 2023N/A
CVE-2023-21472HIGHBOOTFIRMWAREDec 21, 2022Apr 2023N/A
CVE-2023-21473HIGHBOOTFIRMWAREDec 21, 2022Apr 2023N/A
143 of 143 row(s) shown.

Rows per page

Page 1 of 15

Devices

NameCode nameManufacturerRelease Date
Samsung Galaxy J3 (2018)SM-J337USAMSUNGJun 1, 2018
Samsung Galaxy J3 (2018)SM-J337WSAMSUNGJun 1, 2018
Samsung Galaxy J3 (2018)SM-J337ASAMSUNGJun 1, 2018
Samsung Galaxy J3 (2018)SM-J337RSAMSUNGJun 1, 2018
Samsung Galaxy J3 (2018)SM-J337TSAMSUNGJun 1, 2018
Samsung Galaxy J3 (2018)SM-J337PSAMSUNGJun 1, 2018
Samsung Galaxy J3 (2018)SM-J337AZSAMSUNGJun 1, 2018
Samsung Galaxy J3 (2018)SM-J337VPPSAMSUNGJun 1, 2018
Samsung Galaxy J4SM-J400GSAMSUNGMay 1, 2018
Samsung Galaxy J4SM-J400FSAMSUNGMay 1, 2018
38 of 38 row(s) shown.

Rows per page

Page 1 of 4
For more information and a detailed analysis of the data presented on this website, please see our paper, to be presented at NDSS'25.
Follow us on Twitter