Chipset

SAMSUNG LSI Exynos 2200

Also known as S5E9925

Statistics

Released (est):
January 2022
3 years ago
Vulnerabilities:
157
Devices:
9

Vulnerabilities

IdSeverityComponentAffectsReported onPublished by manufacturerPublished by AOSP
CVE-2024-20873MEDIUMN/AOSNov 28, 2023Jun 2024N/A
CVE-2023-42483MEDIUMMACHINE_LEARNINGN/AMay 14, 2023Dec 2023N/A
CVE-2023-43122MEDIUMBOOTFIRMWAREJul 27, 2023Dec 2023N/A
CVE-2023-45864MEDIUMMACHINE_LEARNINGN/AJun 9, 2023Dec 2023N/A
CVE-2023-41111HIGHCELLULARFIRMWAREMar 31, 2023Nov 2023N/A
CVE-2023-41112HIGHCELLULARFIRMWAREMar 31, 2023Nov 2023N/A
CVE-2023-37367MEDIUMCELLULARFIRMWAREApr 27, 2023Sep 2023N/A
CVE-2023-37368MEDIUMCELLULARFIRMWAREApr 27, 2023Sep 2023N/A
CVE-2023-41911HIGHGPUN/AJun 12, 2023Sep 2023N/A
CVE-2023-42482HIGHGPUN/AJun 12, 2023Sep 2023N/A
157 of 157 row(s) shown.

Rows per page

Page 1 of 16

Devices

NameCode nameManufacturerRelease Date
Samsung Galaxy S23 FESM-S711BSAMSUNGOct 5, 2023
Samsung Galaxy S23 FESM-S711B/DSSAMSUNGOct 5, 2023
Samsung Galaxy S23 FESM-S7110SAMSUNGOct 5, 2023
Samsung Galaxy S22+ 5GSM-S906BSAMSUNGFeb 25, 2022
Samsung Galaxy S22+ 5GSM-S906B/DSSAMSUNGFeb 25, 2022
Samsung Galaxy S22 Ultra 5GSM-S908BSAMSUNGFeb 25, 2022
Samsung Galaxy S22 Ultra 5GSM-S908B/DSSAMSUNGFeb 25, 2022
Samsung Galaxy S22 5GSM-S901BSAMSUNGFeb 25, 2022
Samsung Galaxy S22 5GSM-S901B/DSSAMSUNGFeb 25, 2022
9 of 9 row(s) shown.

Rows per page

Page 1 of 1
For more information and a detailed analysis of the data presented on this website, please see our paper, to be presented at NDSS'25.
Follow us on Twitter