Chipset
MediaTek MT6737
Statistics
Released (est):
April 2016
9 years ago
Vulnerabilities:
129
Devices:
75
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2024-20010 | HIGH | TRUST | N/A | N/A | Feb 2024 | Feb 2024 |
CVE-2024-20012 | MEDIUM | TRUST | N/A | N/A | Feb 2024 | N/A |
CVE-2024-20013 | MEDIUM | TRUST | N/A | N/A | Feb 2024 | N/A |
CVE-2024-20016 | MEDIUM | GPU | N/A | N/A | Feb 2024 | N/A |
CVE-2023-32872 | HIGH | TRUST | N/A | N/A | Jan 2024 | Jan 2024 |
CVE-2023-32875 | MEDIUM | TRUST | N/A | N/A | Jan 2024 | N/A |
CVE-2023-32876 | MEDIUM | TRUST | N/A | N/A | Jan 2024 | N/A |
CVE-2023-32889 | MEDIUM | CELLULAR | FIRMWARE | N/A | Jan 2024 | N/A |
CVE-2023-32834 | HIGH | N/A | N/A | N/A | Nov 2023 | Nov 2023 |
CVE-2023-32835 | HIGH | TRUST | N/A | N/A | Nov 2023 | Nov 2023 |
129 of 129 row(s) shown.
Rows per page
Page 1 of 13
Devices
Name | Code name | Manufacturer | Release Date |
---|---|---|---|
Coolpad Mega 3 | 3503I | COOLPAD | Dec 1, 2016 |
Cubot Note 7 | Cubot Note 7 | CUBOT | Jan 1, 2020 |
Energizer Hardcase H500S | Energizer Hardcase H500S | ENERGIZER | Feb 1, 2018 |
Gionee X1 | X1 | GIONEE | Aug 1, 2017 |
Gionee Steel 2 | Gionee Steel 2 | GIONEE | Jan 1, 2017 |
Lava Z90 | Z90 | LAVA | Sep 1, 2017 |
Lava Z80 | Z80 | LAVA | Sep 1, 2017 |
Lava Z10 | Lava Z10 | LAVA | Mar 1, 2017 |
Meizu M5c | M5c | MEIZU | Jun 1, 2017 |
Meizu M5c | MZ-M5c | MEIZU | Jun 1, 2017 |
75 of 75 row(s) shown.
Rows per page
Page 1 of 8
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.